DarkParadise Teşekkürler.
////////////////////////////
KARUS
///////////////////////////
////////////////////////////
K_OBJECTPOS
///////////////////////////
////////////////////////////
KARUS
///////////////////////////
Kod:
[HIDE]30250 Log Lever1[KARUS] 30250 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30251 Log Lever2[KARUS] 30251 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30252 Log Lever3[KARUS] 30252 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30253 Log Lever4[KARUS] 30253 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30254 Log Lever5[KARUS] 30254 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30255 Log Lever6[KARUS] 30255 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30256 Log Lever7[KARUS] 30256 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30257 Log Lever8[KARUS] 30257 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30258 Log Lever9[KARUS] 30258 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30259 Log Lever10[KARUS] 30259 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30260 Log Lever11[KARUS] 30260 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30261 Log Lever12[KARUS] 30261 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30262 Log Lever13[KARUS] 30262 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30263 Log Lever14[KARUS] 30263 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30264 Log Lever15[KARUS] 30264 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30265 Log Lever16[KARUS] 30265 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30266 Log Lever17[KARUS] 30266 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30267 Log Lever18[KARUS] 30267 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30268 Log Lever19[KARUS] 30268 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30269 Log Lever20[KARUS] 30269 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30270 Log Lever21[KARUS] 30270 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30271 Log Lever22[KARUS] 30271 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30272 Log Lever23[KARUS] 30272 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30273 Log Lever24[KARUS] 30273 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30274 Log Lever25[KARUS] 30274 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30275 Log Lever26[KARUS] 30275 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30276 Log Lever27[KARUS] 30276 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30281 Log Lever28[KARUS] 30281 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30282 Log Lever29[KARUS] 30282 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30283 Log Lever30[KARUS] 30283 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30284 Log Lever31[KARUS] 30284 100 0 0 1 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
[COLOR=#2f4f4f][B]
////////////////////////////
ELMORAD
///////////////////////////
[/B][/COLOR]
30450 Log Lever1[ELMORAD] 30450 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30451 Log Lever2[ELMORAD] 30451 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30452 Log Lever3[ELMORAD] 30452 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30453 Log Lever4[ELMORAD] 30453 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30454 Log Lever5[ELMORAD] 30454 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30455 Log Lever6[ELMORAD] 30455 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30456 Log Lever7[ELMORAD] 30456 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30457 Log Lever8[ELMORAD] 30457 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30458 Log Lever9[ELMORAD] 30458 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30459 Log Lever10[ELMORAD] 30459 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30460 Log Lever11[ELMORAD] 30460 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30461 Log Lever12[ELMORAD] 30461 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30462 Log Lever13[ELMORAD] 30462 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30463 Log Lever14[ELMORAD] 30463 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30464 Log Lever15[ELMORAD] 30464 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30465 Log Lever16[ELMORAD] 30465 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30466 Log Lever17[ELMORAD] 30466 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30467 Log Lever18[ELMORAD] 30467 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30468 Log Lever19[ELMORAD] 30468 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30469 Log Lever20[ELMORAD] 30469 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30470 Log Lever21[ELMORAD] 30470 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30471 Log Lever22[ELMORAD] 30471 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30472 Log Lever23[ELMORAD] 30472 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30473 Log Lever24[ELMORAD] 30473 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30474 Log Lever25[ELMORAD] 30474 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30475 Log Lever26[ELMORAD] 30475 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30476 Log Lever27[ELMORAD] 30476 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30482 Log Lever28[ELMORAD] 30482 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30483 Log Lever29[ELMORAD] 30483 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30484 Log Lever30[ELMORAD] 30484 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0
30481 Log Lever31[ELMORAD] 30481 100 0 0 2 0 55 1 1 1 0 60 0 0 10000 0 0 360 194 194 0 1000 0 0 1000 0 0 0 250 250 250 250 250 250 250 100 5 5 5 0 0 0[/HIDE]
////////////////////////////
K_OBJECTPOS
///////////////////////////
Kod:
[HIDE]66 2 30450 3 0 1 833 12,524374 410 1
66 2 30451 3 0 1 778 12,524374 410 1
66 2 30452 3 0 1 697 12,524374 370 1
66 2 30453 3 0 1 698 12,524374 304 1
66 2 30454 3 0 1 618 12,524374 205 1
66 2 30455 3 0 1 618 12,524374 178 1
66 2 30456 3 0 1 618 12,524374 95 1
66 2 30457 3 0 1 670 12,524374 118 1
66 2 30458 3 0 1 721 12,524374 139 1
66 2 30459 3 0 1 721 12,524374 110 1
66 2 30460 3 0 1 769 12,524374 91 1
66 2 30461 3 0 1 777 12,524374 159 1
66 2 30462 3 0 1 735 12,524374 234 1
66 2 30463 3 0 1 790 12,524374 245 1
66 2 30464 3 0 1 821 12,524374 234 1
66 2 30465 3 0 1 877 12,524374 234 1
66 2 30466 3 0 1 858 12,524374 175 1
66 2 30467 3 0 1 835 12,524374 159 1
66 2 30468 3 0 1 842 12,524374 92 1
66 2 30469 3 0 1 890 12,524374 110 1
66 2 30470 3 0 1 922 12,524374 172 1
66 2 30471 3 0 1 985 12,524374 243 1
66 2 30472 3 0 1 946 12,524374 282 1
66 2 30473 3 0 1 924 12,524374 282 1
66 2 30474 3 0 1 914 12,524374 370 1
66 2 30475 3 0 1 498 12,524374 117 1
66 2 30476 3 0 1 468 12,524374 88 1
66 2 30482 3 0 1 793 12,524374 38 1
66 2 30483 3 0 1 834 12,524374 86 1
66 2 30484 3 0 1 777 12,524374 65 1
66 2 30481 3 0 1 815 12,524374 37 1
66 1 30256 3 0 1 405 12,5412374 928 1
66 2 5052 5 662 1 788,4556 30,2384987 180,594131 1
66 1 5051 5 661 1 235,57814 30,266243 843,9285 1
66 2 30322 1 0 1 468,0555 8,304955 168,0781 1
66 1 30310 1 0 1 218,2222 7,585419 629,2447 1
66 1 30312 1 0 1 62,6582 7,585419 765,8667 1
66 1 30314 1 0 1 556,019 7,585407 871,8721 1
66 1 30316 1 0 1 605,423 7,585419 930,1042 1
66 2 30318 1 0 0 806,0128 7,585419 394,7353 1
66 2 30320 1 0 0 961,3591 7,585419 257,8658 1
66 2 30324 1 0 1 419,9628 8,39709 110,0642 1
66 1 30311 3 30310 1 224,3762 11,06464 649,8569 1
66 1 30313 3 30312 1 81,86358 13,22128 776,4873 1
66 1 30315 3 30314 1 546,8619 8,181686 896,9152 1
66 1 30317 3 30316 1 580,5376 8,262632 939,1117 1
66 2 30319 3 30318 1 799,5468 11,04005 374,3148 1
66 2 30321 3 30320 1 942,039 13,20138 247,4369 1
66 2 30323 3 30322 1 475,8186 8,265997 143,7566 1
66 2 30325 3 30324 1 443,0557 8,268269 118,0372 1
66 1 30259 3 0 1 301 1,45114 912 1
66 1 30260 3 0 1 253 14,131244 931 1
66 1 30261 3 0 1 246 12,5412374 864 1
66 1 30262 3 0 1 288 12,5412374 790 1
66 1 30263 3 0 1 233 12,5412374 778 1
66 1 30264 3 0 1 201 12,5412374 789 1
66 1 30265 3 0 1 146 12,5412374 790 1
66 1 30266 3 0 1 163 12,5412374 848 1
66 1 30267 3 0 1 189 12,5412374 866 1
66 1 30268 3 0 1 181 12,5412374 930 1
66 1 30269 3 0 1 132 12,5412374 913 1
66 1 30270 3 0 1 101 12,5412374 849 1
66 1 30271 3 0 1 38 12,5412374 781 1
66 1 30272 3 0 1 78 12,5412374 742 1
66 1 30273 3 0 1 99 12,5412374 742 1
66 1 30274 3 0 1 109 12,5412374 652 1
66 1 30275 3 0 1 525 12,5412374 922 1
66 1 30276 3 0 1 554 12,5412374 951 1
66 1 30282 3 0 1 206 12,5412374 985 1
66 1 30283 3 0 1 189 12,5412374 937 1
66 1 30284 3 0 1 245 12,5412374 955 1
66 1 30250 3 0 1 190 12,5412374 612 1
66 1 30251 3 0 1 245 12,5412374 612 1
66 1 30252 3 0 1 326 12,5412374 653 1
66 1 30253 3 0 1 325 12,5412374 717 1
66 1 30254 3 0 1 405 12,5412374 817 1
66 1 30255 3 0 1 405 12,5412374 844 1
66 1 30257 3 0 1 353 12,5412374 905 1
66 1 30258 3 0 1 302 12,5412374 884 1
66 1 30281 3 0 1 206 12,5412374 986 1[/HIDE]