• HyperFilter | DoS Protection | DDoS Protection | DoS Mitigation | DDoS Mitigation | AntiDoS | AntiDDoS | Proxy Shielding

Usko Maradon Slotlarını düzeltme

  • Konbuyu başlatan Konbuyu başlatan HiFi
  • Başlangıç tarihi Başlangıç tarihi

HiFi

Kayıtlı Üye
Katılım
9 Mart 2012
Mesajlar
575
PHP:
delete from k_npcpos where zoneid = '21'

delete from k_npcpos where npcid = '16011'

delete from k_npcpos where npcid = '14301'

delete from k_npcpos where npcid = '16083'

delete from k_npcpos where npcid = '16082'

delete from k_npcpos where npcid = '16081'



delete from start_position where zoneid = '21'





insert into START_POSITION values (21 , 817 , 432 , 817 , 432 , 10 , 10 , 0 , 0 , 0 , 0)



insert into k_npc values (29003 , '[Armor Merchant]Hesta' , 12200 , 100 , 0 , 0 , 2 , 1 , 21 , 1 , 0 , 1 , 202001 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29004 , '[Weapon Merchant]Gargameth' , 31400 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 201001 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12202 , 0 , 0 , 1)

insert into k_npc values (29007 , 'Guard' , 11000 , 100 , 910074311 , 170250270 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)

insert into k_npc values (29016 , '[Sundries]Lionel' , 2050 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29019 , 'Iron Scarecrow' , 4083 , 100 , 0 , 0 , 0 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 50000 , 0 , 0 , 1000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29009 , '[Peddler] Hemes' , 31000 , 125 , 0 , 0 , 2 , 7 , 23 , 1 , 3 , 3 , 0 , 90 , 100 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 32000 , 21510 , 0 , 0 , 1)

insert into k_npc values (29028 , '[Blacksmith] Heppa' , 31100 , 100 , 0 , 0 , 2 , 7 , 126 , 1 , 3 , 3 , 0 , 80 , 100 , 500 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 20000 , 21510 , 0 , 0 , 1)

insert into k_npc values (24014 , 'Nameless Warrior' , 11000 , 100 , 910074311 , 170250270 , 2 , 7 , 146 , 1 , 3 , 3 , 193 , 80 , 100 , 0 , 10000000 , 0 , 0 , 15000 , 375 , 375 , 5000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 25 , 25 , 25 , 25 , 25 , 25 , 25 , 90 , 7 , 14 , 35 , 20000 , 21510 , 1 , 1 , 1)

insert into k_npc values (29036 , '[Mercenary Adjutant] Lazer' , 2050 , 100 , 910119310 , 910119310 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29037 , '[Mercenary Captain] Cougar' , 31600 , 125 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29035 , '[Entrep Trader] Berret' , 12100 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29033 , '[Karus Dispatch] Portma' , 21610 , 100 , 0 , 910126306 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29034 , '[Elmo Dispatch] Laidas' , 11610 , 100 , 0 , 910126306 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (28999 , '[Tarot Reader] Mekin' , 30900 , 150 , 0 , 0 , 2 , 1 , 71 , 1 , 0 , 1 , 254000 , 60 , 100 , 500 , 30000 , 0 , 0 , 5000 , 194 , 194 , 1000 , 1500 , 2 , 5 , 1000 , 300127 , 300132 , 300133 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29039 , '[Coliseum] Artes' , 21610 , 100 , 0 , 0 , 1 , 1 , 136 , 1 , 3 , 3 , 0 , 80 , 100 , 0 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 20000 , 15002 , 0 , 0 , 1)

insert into k_npc values (29002 , '[Sundries]Zarta' , 12100 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29001 , '[InnHostess] Nia' , 30700 , 100 , 0 , 0 , 2 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)

insert into k_npc values (19073 , '[Krowaz Dominion] Shozin' , 30600 , 100 , 127410739 , 0 , 1 , 7 , 28 , 1 , 3 , 3 , 193 , 80 , 100 , 0 , 10000000 , 0 , 0 , 15000 , 375 , 375 , 5000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 25 , 25 , 25 , 25 , 25 , 25 , 25 , 90 , 7 , 14 , 35 , 20000 , 21510 , 1 , 1 , 1)

insert into k_npc values (29013 , '[FolkVillage Captain] Kronil' , 22200 , 100 , 0 , 0 , 2 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)

insert into k_npc values (29015 , '[Potion] Kisiner' , 31300 , 125 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)

insert into k_npc values (29005 , '[Scrolls]Charon' , 30900 , 150 , 0 , 0 , 2 , 1 , 21 , 1 , 0 , 1 , 254000 , 60 , 100 , 500 , 30000 , 0 , 0 , 5000 , 194 , 194 , 1000 , 1500 , 2 , 5 , 1000 , 300127 , 300132 , 300133 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29007 , 'Guard' , 11000 , 100 , 910074311 , 170250270 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)

insert into k_npc values (29014 , '[Potion Merchant]Clepio' , 31300 , 125 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)

insert into k_npc values (29027 , '[Mercenary Officer]' , 21510 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29020 , 'Elmorad Hero Statue' , 30090 , 100 , 0 , 0 , 2 , 7 , 106 , 1 , 4 , 3 , 0 , 90 , 0 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 32000 , 0 , 0 , 0 , 1)

insert into k_npc values (29008 , 'Chaotic generator' , 30200 , 100 , 0 , 0 , 2 , 0 , 137 , 1 , 1 , 1 , 0 , 100 , 0 , 0 , 700000 , 0 , 0 , 15000 , 642 , 842 , 0 , 1000 , 0 , 0 , 1000 , 0 , 0 , 0 , 30000 , 30000 , 30000 , 30000 , 30000 , 30000 , 30000 , 100 , 5 , 5 , 5 , 0 , 603 , 0 , 0 , 0)

insert into k_npc values (29010 , '[Grand Merchant] Kaishan' , 31900 , 150 , 0 , 0 , 2 , 7 , 34 , 1 , 4 , 3 , 0 , 150 , 100 , 1000 , 120000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 16000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 150 , 7 , 30 , 35 , 20000 , 21530 , 0 , 0 , 1)

insert into k_npc values (29006 , '[Potion Merchant]Karpis' , 31300 , 125 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)

insert into k_npc values (29021 , 'Karus Hero Statue' , 30090 , 100 , 0 , 0 , 1 , 7 , 106 , 1 , 4 , 3 , 0 , 90 , 0 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 32000 , 0 , 0 , 0 , 1)

insert into k_npc values (29030 , '[Accessory Merchant] Hera' , 31200 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 203002 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)

insert into k_npc values (29012 , '[Sundries]Rabiro' , 11100 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)

insert into k_npc values (29011 , 'Guard' , 21000 , 100 , 910074311 , 170250270 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29017 , 'Leather Scarecrow' , 4081 , 100 , 0 , 0 , 0 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 1000 , 0 , 0 , 1000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29031 , 'Karus Bulletine Board' , 20004 , 150 , 0 , 0 , 1 , 7 , 26 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29032 , 'Human Bulletine Board' , 20005 , 100 , 0 , 0 , 2 , 7 , 26 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29029 , 'Kaul' , 25500 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29018 , 'Chain Scarecrow' , 4082 , 100 , 0 , 0 , 0 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 25000 , 0 , 0 , 1000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29019 , 'Iron Scarecrow' , 4083 , 100 , 0 , 0 , 0 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 50000 , 0 , 0 , 1000 , 46 , 46 , 1000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29026 , '[Mercenary Adjutant]' , 2050 , 100 , 910119310 , 910119310 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29000 , '[InnHostess] Neria' , 30700 , 100 , 0 , 0 , 1 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)

insert into k_npc values (16011 , 'Patrick [Sentinel]' , 30600 , 100 , 0 , 0 , 2 , 7 , 33 , 1 , 3 , 3 , 0 , 80 , 100 , 0 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 20000 , 21510 , 0 , 0 , 1)

insert into k_npc values (14301 , 'Isaac [Event]' , 30400 , 100 , 0 , 0 , 2 , 7 , 77 , 1 , 3 , 3 , 0 , 80 , 100 , 500 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 20000 , 21510 , 0 , 0 , 1)

insert into k_npc values (16083 , 'Laemith [Forgotten Temple 1]' , 2060 , 100 , 0 , 0 , 2 , 7 , 129 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16083 , 0 , 0 , 1)

insert into k_npc values (16082 , 'Laedith [Forgotten Temple 2]' , 2060 , 100 , 0 , 0 , 2 , 7 , 130 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16082 , 0 , 0 , 1)

insert into k_npc values (16081 , 'Learth [Forgotten Temple 3]' , 2060 , 100 , 0 , 0 , 2 , 7 , 131 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16081 , 0 , 0 , 1)

insert into k_npc values (29038 , '[Trainer] Kate' , 31600 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)

insert into k_npc values (29023 , '[Manager]Billbor' , 30500 , 100 , 0 , 0 , 2 , 7 , 106 , 1 , 4 , 3 , 0 , 90 , 0 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 32000 , 0 , 0 , 0 , 1)

insert into k_npc values (29024 , '[Operator] Moira' , 11100 , 100 , 0 , 0 , 2 , 7 , 29 , 1 , 4 , 3 , 0 , 90 , 100 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 32000 , 21510 , 0 , 0 , 1)



PHP:
insert into K_MONSTER values (28000 , 'Worm' , 700 , 120 , 0 , 0 , 0 , 1 , 0 , 7 , 0 , 0 , 0 , 1 , 250 , 0 , 7 , 25 , 0 , 5 , 1 , 1 , 4 , 2000 , 1 , 2 , 1000 , 28000 , 0 , 0 , 0 , 9 , 9 , 9 , 8 , 9 , 9 , 9 , 75 , 5 , 3 , 40 , 13 , 0 , 0 , 0)

insert into K_MONSTER values (28001 , 'Blood worm' , 700 , 140 , 0 , 0 , 0 , 1 , 0 , 7 , 0 , 0 , 0 , 4 , 800 , 0 , 20 , 80 , 0 , 20 , 2 , 3 , 5 , 2000 , 1 , 4 , 1000 , 28001 , 0 , 0 , 0 , 14 , 14 , 14 , 10 , 14 , 14 , 14 , 75 , 5 , 3 , 40 , 48 , 0 , 0 , 0)

insert into K_MONSTER values (28002 , 'Bandicoot' , 800 , 90 , 0 , 0 , 0 , 1 , 0 , 8 , 0 , 0 , 0 , 2 , 350 , 0 , 11 , 48 , 0 , 10 , 1 , 1 , 3 , 1700 , 3 , 3 , 1500 , 28002 , 0 , 0 , 0 , 10 , 10 , 10 , 9 , 10 , 10 , 10 , 85 , 5 , 3 , 40 , 27 , 0 , 0 , 0)

insert into K_MONSTER values (28003 , 'Scavenger Bandicoot' , 800 , 120 , 0 , 0 , 0 , 1 , 0 , 8 , 0 , 0 , 0 , 7 , 1950 , 0 , 40 , 143 , 0 , 36 , 3 , 5 , 6 , 1700 , 3 , 4 , 1500 , 28003 , 0 , 0 , 0 , 19 , 19 , 19 , 13 , 19 , 19 , 19 , 85 , 5 , 3 , 40 , 86 , 0 , 0 , 0)

insert into K_MONSTER values (28004 , 'Bulcan' , 200 , 100 , 0 , 0 , 0 , 1 , 0 , 2 , 0 , 0 , 0 , 11 , 5050 , 0 , 99 , 253 , 0 , 57 , 6 , 9 , 11 , 1800 , 2 , 3 , 5000 , 28004 , 0 , 0 , 0 , 26 , 26 , 26 , 16 , 26 , 26 , 26 , 100 , 5 , 5 , 45 , 145 , 0 , 0 , 0)

insert into K_MONSTER values (28005 , 'Bulky bulcan' , 200 , 150 , 0 , 0 , 0 , 1 , 0 , 2 , 0 , 0 , 0 , 15 , 10100 , 0 , 169 , 400 , 0 , 78 , 9 , 14 , 17 , 1800 , 2 , 3 , 5000 , 28005 , 0 , 0 , 0 , 33 , 33 , 33 , 20 , 33 , 33 , 33 , 100 , 5 , 5 , 45 , 214 , 0 , 0 , 0)

insert into K_MONSTER values (28006 , 'Kecoon' , 100 , 100 , 120150000 , 0 , 0 , 1 , 0 , 1 , 0 , 0 , 0 , 6 , 1450 , 0 , 32 , 120 , 0 , 31 , 3 , 4 , 3 , 1500 , 2 , 3 , 5000 , 28006 , 0 , 0 , 0 , 18 , 18 , 18 , 13 , 18 , 18 , 18 , 70 , 5 , 5 , 45 , 73 , 0 , 0 , 0)

insert into K_MONSTER values (28007 , 'Kecoon warrior' , 100 , 150 , 130250000 , 0 , 0 , 1 , 0 , 1 , 0 , 0 , 0 , 16 , 11650 , 0 , 190 , 443 , 0 , 83 , 10 , 15 , 16 , 1500 , 2 , 3 , 5000 , 28007 , 0 , 0 , 0 , 34 , 34 , 34 , 21 , 34 , 34 , 34 , 70 , 5 , 5 , 45 , 233 , 0 , 0 , 0)

insert into K_MONSTER values (28008 , 'Kecoon captain' , 100 , 150 , 130450000 , 0 , 0 , 1 , 0 , 1 , 0 , 0 , 0 , 20 , 19100 , 0 , 352 , 642 , 0 , 138 , 14 , 33 , 25 , 1500 , 2 , 3 , 5000 , 28008 , 0 , 0 , 0 , 42 , 42 , 42 , 25 , 42 , 42 , 42 , 70 , 5 , 5 , 45 , 312 , 0 , 0 , 0)

insert into K_MONSTER values (28009 , 'Gavolt' , 300 , 100 , 0 , 0 , 0 , 1 , 0 , 3 , 0 , 0 , 0 , 16 , 11650 , 0 , 190 , 443 , 0 , 83 , 10 , 15 , 20 , 1800 , 2 , 4 , 5000 , 28009 , 0 , 0 , 0 , 34 , 34 , 34 , 21 , 34 , 34 , 34 , 70 , 5 , 5 , 45 , 153 , 0 , 0 , 0)

insert into K_MONSTER values (28010 , 'Giant gavolt' , 300 , 150 , 0 , 0 , 0 , 1 , 0 , 3 , 0 , 0 , 0 , 18 , 15150 , 0 , 238 , 537 , 0 , 93 , 11 , 19 , 24 , 1800 , 2 , 4 , 5000 , 28010 , 0 , 0 , 0 , 38 , 38 , 38 , 22 , 38 , 38 , 38 , 70 , 5 , 5 , 45 , 182 , 0 , 0 , 0)

insert into K_MONSTER values (28011 , 'Fury gavolt' , 300 , 120 , 0 , 0 , 0 , 1 , 0 , 3 , 0 , 0 , 0 , 20 , 18950 , 0 , 352 , 642 , 0 , 115 , 14 , 33 , 32 , 1800 , 2 , 4 , 5000 , 28011 , 0 , 0 , 0 , 33 , 33 , 33 , 25 , 33 , 33 , 33 , 70 , 5 , 5 , 45 , 212 , 0 , 0 , 0)

insert into K_MONSTER values (28012 , 'Bulture' , 200 , 180 , 0 , 0 , 0 , 1 , 0 , 2 , 0 , 0 , 0 , 19 , 17050 , 0 , 265 , 588 , 0 , 98 , 13 , 20 , 27 , 1800 , 2 , 3 , 5000 , 28012 , 0 , 0 , 0 , 39 , 39 , 39 , 24 , 39 , 39 , 39 , 100 , 5 , 5 , 45 , 292 , 0 , 0 , 0)

insert into K_MONSTER values (28013 , 'Giant bulcan' , 200 , 200 , 0 , 0 , 0 , 1 , 0 , 2 , 0 , 0 , 0 , 17 , 13350 , 0 , 214 , 489 , 0 , 88 , 10 , 17 , 22 , 1800 , 2 , 3 , 5000 , 28013 , 0 , 0 , 0 , 36 , 36 , 36 , 21 , 36 , 36 , 36 , 100 , 5 , 5 , 45 , 252 , 0 , 0 , 0)

insert into K_MONSTER values (28014 , 'silan' , 210 , 90 , 0 , 0 , 0 , 1 , 0 , 2 , 0 , 0 , 0 , 20 , 9450 , 0 , 705 , 642 , 0 , 104 , 14 , 22 , 50 , 1800 , 2 , 3 , 5000 , 28014 , 0 , 0 , 0 , 22 , 22 , 22 , 22 , 22 , 22 , 22 , 100 , 3 , 5 , 30 , 312 , 0 , 0 , 0)

insert into K_MONSTER values (28015 , 'Werewolf' , 500 , 120 , 190450000 , 0 , 0 , 1 , 0 , 5 , 0 , 0 , 0 , 23 , 25950 , 0 , 625 , 820 , 0 , 132 , 17 , 42 , 35 , 1500 , 4 , 5 , 1000 , 28015 , 0 , 0 , 0 , 36 , 36 , 36 , 27 , 36 , 36 , 36 , 175 , 5 , 5 , 60 , 314 , 0 , 0 , 0)

